 ,
MA NaN |  Chelmsford,
MA 18 First Street $1,525 |  Milford,
MA 23 Green St $169,900 |  Southborough,
MA 47 Highland Street NaN |  Worcester,
MA Southbridge NaN | |
 Barre,
MA 84 Glazier Rd $249,269 |  Framingham,
MA 1186 Worcester Rd $77,500 |  Millis,
MA 18 Heritage Path $279,999 |  Southborough,
MA 62 Mount Vickery $429,900 |  Worcester,
MA 72 Weatherstone Dr $177,500 | |
 Charlton,
MA 126 Muggett Hill Rd $219,998 |  Franklin,
MA Uncas Ave $ |  Oxford,
MA 705 Main St $135,000 |  Sutton,
MA 118 Central Tpke. $299,900 | | |